| Dec 1 2026 | Open for Online Entry | |
| February 28 | Deadline for £55 earlybird entry fee | |
| March 31 | Deadline for £77 second tier entry fee | |
| April 18 | Text and pictures deadline for printed programme (fee: £88). Deadline for entrants using Opera House ticketing facility (an additional £10). | |
| May | Check deadlines for advertising in local media such as the Buxton Advertiser and Pure Peak. | |
| May/early June | Send press releases and good quality photos to local media. | |
| Late May/early June | Printed Programme published. | |
| June 5 | Fringe Programme Party 7-9pm, The Pump Room, The Crescent, Buxton SK17 6BH | |
| End June | Send posters and flyers in advance to Fringe or bring to Fringe Information Desk at the start of the Fringe (we set up from the Monday of the first week of the Fringe). Note, if you are with Underground, different arrangements may apply - please check. | |
| July 6 | Fringe Launch Party at Underground in the evening | |
| July 7 | Fringe begins. | |
| July 10 | Well Dressing Carnival Procession 2pm. Join us at our float! | |
| July 11 | Fringe Sunday 2-4.40pm in the Pavilion Gardens on the Bandstand. Join us there! | |
| July 17 & 18 | Fringe Socials - networking opportunities for performers to meet Fringe organisers and the public. 2-4pm at The Pump Room SK17 6BH | |
| July 26 | Final Sunday of the Fringe. Fringe Awards Ceremony in the afternoon. Time and venue TBC |
If you choose to perform with Underground, which is a managed venue, you will need to work to their earlier deadlines as detailed on their website and consult with them on posters.
Have you...
You need to be a registered user to use online entry. The next link 'Begin Online Entry' will explain how.
If you already have an account (for example because you entered the Fringe last year) then follow the next link and check that our contact details are correct by clicking on the My Profile link.